
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JJMelo &#187; Blog</title>
	<atom:link href="http://jjmelo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jjmelo.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 20:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 New Redesign &#8211; finally got around redesigning my own site</title>
		<link>http://jjmelo.com/blog/2012-new-redesign/</link>
		<comments>http://jjmelo.com/blog/2012-new-redesign/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:37:19 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jjmelo.com/?p=621</guid>
		<description><![CDATA[I&#8217;ve finally updated my site&#8217;s look and feel! I finally got around to designing and coding a brand-spankin&#8217; new theme for this very own site. Last time I re-themed my site was about 3 years ago. I also did some architectural changes to this site: I did a clean install of WordPress on the root of the site, imported all my old articles and got rid of the old index file that redirected to /blog. I am still tweaking content &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally updated my site&#8217;s look and feel! I finally got around to designing and coding a brand-spankin&#8217; new theme for this very own site. Last time I re-themed my site was about 3 years ago. I also did some architectural changes to this site: I did a clean install of WordPress on the root of the site, imported all my old articles and got rid of the old index file that redirected to /blog. I am still tweaking content and design around, but at this point I&#8217;m 99% done. So, what do you think of this new design? Please let me know in the comment section.</p>
<p><a title="photo credit" href="http://www.flickr.com/photos/creative_stock/6603724951/" target="_blank">[Photo credit]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/2012-new-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s URL Shortening Service &#8211; Main Disadvantage</title>
		<link>http://jjmelo.com/blog/googles-url-shortening-service-main-disadvantage/</link>
		<comments>http://jjmelo.com/blog/googles-url-shortening-service-main-disadvantage/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:48:40 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/2010/10/05/googles-url-shortening-service-main-disadvantage</guid>
		<description><![CDATA[A couple of days ago Google officially launched their URL shortening service, in an already crowded scene (Bit.ly, Twitter&#8217;s t.co, etc). The service is very easy to use, just go to http:// goo.gl, input the URL you want shortened and voilà! If you are logged into your Google account, they will even provide detailed stats, like number of clicks, referrers, etc. You can even get a QR code. Here&#8217;s the kicker; those stats are available for anyone, just by appending &#8230;]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago Google officially launched their URL shortening service, in an already crowded scene (Bit.ly, Twitter&#8217;s t.co, etc). The service is very easy to use, just go to <a href="http://goo.gl">http:// goo.gl</a>, input the URL you want shortened and voilà! If you are logged into your Google account, they will even provide detailed stats, like number of clicks, referrers, etc. You can even get a QR code. Here&#8217;s the kicker; those stats are available for anyone, just by appending .info to the end of the link, and there is no way of making that data private.</p>
<p>Check it out: <a href="http://goo.gl/Te9cs">http://goo.gl/Te9cs</a> takes you to this page.<br />
<a href="http://goo.gl/Te9cs.info">http://goo.gl/Te9cs.info</a> &#8211; that will give you the stats for that link.</p>
<p>They say it clearly: &#8220;All goo.gl URLs and click analytics are public and can be shared with anyone&#8221;. What does this mean? Well, if you don&#8217;t care to share how many clicks your shortened URL has gotten, then this service is for you. But, if you aren&#8217;t too keen on sharing with potential competitors the success (or failure) of your social media / e-commerce / publicity campaigns, then stick with Bit.ly my friend. Or, if you want to run your own (private) URL shortening service, try an open source solution such as <a href="http://yourls.org">YOURLS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/googles-url-shortening-service-main-disadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: My Review and First Impressions</title>
		<link>http://jjmelo.com/blog/ipad-my-review-and-first-impressions/</link>
		<comments>http://jjmelo.com/blog/ipad-my-review-and-first-impressions/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:50:41 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Whatev...]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/2010/04/04/ipad-my-review-and-first-impressions</guid>
		<description><![CDATA[First off, let me set the record straight: I&#8217;m an Apple fanboy. At work I use a 24&#8243; iMac, my personal computer is a MacBook and I carry around an iPhone 3GS. I picked up an iPad on launch day (no lines, I had a reservation). So far, I am loving this new device, as a matter of fact, I&#8217;m writing this from the newly redesigned WordPress app for the iPad. I am loving the battery life on this thing: &#8230;]]></description>
			<content:encoded><![CDATA[<p>First off, let me set the record straight: I&#8217;m an Apple fanboy. At work I use a 24&#8243; iMac, my personal computer is a MacBook and I carry around an iPhone 3GS. I picked up an iPad on launch day (no lines, I had a reservation). So far, I am loving this new device, as a matter of fact, I&#8217;m writing this from the newly redesigned WordPress app for the iPad. I am loving the battery life on this thing: I left home this morning with 90% charge and I&#8217;m still at 51% after a day of heavy usage including video streaming, courtesy of Netflix, ABC and YouTube.</p>
<p>Battery life, check. Keyboard? Amazing, I&#8217;m typing pretty quickly on it right now. Screen? Gorgeous. Very bright and the vibrant. Just check out the Marvel comics app, the illustrations jump to life. Weight? 1.5 lbs doesn&#8217;t seems like much but it does get a bit tiresome to hold it in your hands after a while, but hey, I don&#8217;t think they&#8217;ve could&#8217;ve made this thing an ounce lighter.</p>
<p>Let&#8217;s talk a bit about software. Do I miss flash? Not at all. I&#8217;m not a fan of flash in the first place and everything I need flash for is either being done via an app (like games) or via HTML5 (the streaming video on CBS is awesome). Now having said that, there are a few apps that are still missing, but then again I can&#8217;t blame the developers, this thing has only been out for a day. Amongst these missing apps are:</p>
<p>-Slingbox. I can&#8217;t wait to be watching my recorded shows and live tv off my Slingbox at home.</p>
<p>-Orb. Again, watching all the videos I have on my media server on home on my iPad would be great.</p>
<p>-Facebook. The iPhone version just doesn&#8217;t cut it.</p>
<p>-Ebuddy. The iPhone version doesn&#8217;t look great on the iPad.</p>
<p>This brings me to another point I would like to bring up, and this goes to the app developers; please release your iPhone apps in iPad format. Yes, I know, all iPhone apps work in an iPad but that doesn&#8217;t mean they look or feel good. At the native resolution they feel clunky and running them at 2x the size makes the fonts look blurry and the buttons and interface feels like a big waste of real estate.</p>
<p>From now on I&#8217;ll be carrying around my iPad wherever I go, as well as my iPhone in my pocket. I don&#8217;t need to carry around my Macbook. No need for the 3G connectivity (and paying for data on an additional device), my iPhone acts as a WiFi hotspot thanks to an amazing $10 jailbreak app called MiFi. Hint hint to those waiting for the 3G version of the iPad.</p>
<p><img class="alignnone size-full aligncenter" src="http://www.jjmelo.com/wp-content/uploads/p_1024_768_0B08A02B-1C90-415B-BA58-D9C75A9933B3.jpeg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/ipad-my-review-and-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Security Certificates from Dreamhost</title>
		<link>http://jjmelo.com/blog/cheap-security-certificates-from-dreamhost/</link>
		<comments>http://jjmelo.com/blog/cheap-security-certificates-from-dreamhost/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:40:13 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Ranting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=449</guid>
		<description><![CDATA[I&#8217;m a sucker for funny and informative newsletter and blog posts, and the latest blog post from Josh Jones, head of Dreamhost (great hosting &#8211; read more here) is both of these characteristics and it introduces a new product (or just a deeply discounted one) &#8211; $15 SSL certificates. After a long rant about how flawed internet security is (and our reliance on them SSL certs) he makes the announcement that Dreamhost will now offer 100% trusted and signed SSL &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for funny and informative newsletter and blog posts, and the <a href="http://blog.dreamhost.com/2009/05/28/broken-browsers-part-two/">latest blog post from Josh Jones</a>, head of Dreamhost (great hosting &#8211; <a href="http://www.jjmelo.com/blog/2009/03/16/my-favorite-host">read more here</a>) is both of these characteristics and it introduces a new product (or just a deeply discounted one) &#8211; $15 SSL certificates. After a long rant about how flawed internet security is (and our reliance on them SSL certs) he makes the announcement that Dreamhost will now offer 100% trusted and signed SSL certificates.</p>
<p>I&#8217;ve had to deal with SSL certificates in the past (it is definetely not easy to do) and now I can get them installed easier and cheaper than before. Again, Dreamhost will be my one-stop shop for hosting, domain registrations and future SSL certificates</p>
<p><a title="photo credit" href="http://www.flickr.com/photos/carbonnyc/2294144289/" target="_blank">[photo credit]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/cheap-security-certificates-from-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Host with Dreamhost too</title>
		<link>http://jjmelo.com/blog/my-favorite-host/</link>
		<comments>http://jjmelo.com/blog/my-favorite-host/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:17:09 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Whatev...]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=382</guid>
		<description><![CDATA[I&#8217;ve been using Dreamhost for over 4 years now, and even though they&#8217;ve had their ups and downs in the past, I strongly believe that they are the best in their category, reliable and inexpensive hosting. After reading so many horror studies of awful customer support, bad service and unreliable servers with other Hosts (HostGator, BlueHost, I&#8217;m thinking of you!) I think I&#8217;ve been really lucky to have Dreamhost as my host. I&#8217;ve survived the time I hit the front &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.dreamhost.com/r.cgi?183852">Dreamhost</a> for over 4 years now, and even though they&#8217;ve had their ups and downs in the past, I strongly believe that they are the best in their category, reliable and inexpensive hosting. After reading so many horror studies of awful customer support, bad service and unreliable servers with other Hosts (HostGator, BlueHost, I&#8217;m thinking of you!) I think I&#8217;ve been really lucky to have <a href="http://www.dreamhost.com/r.cgi?183852">Dreamhost</a> as my host.</p>
<p>I&#8217;ve survived the time I hit the <a href="http://www.jjmelo.com/blog/2007/02/16/how-to-build-a-cheap-vista-pc-aero-enabled">front page of Digg</a> and the couple times <a href="http://www.jjmelo.com/blog/2008/02/26/the-best-password-remembering-tip-youll-ever-encounter">I&#8217;ve gotten Stumbled-upon</a>; their servers are very robust. I also enjoy their monthly newsletters, <a href="http://blog.dreamhost.com/">blog</a>, and their uncluttered and friendly control panel. They are also upfront with any issues they have with servers, they have <a href="http://www.dreamhoststatus.com/">DreamhostStatus</a> where you can check the status of their networks. Other webhosts are&#8217;t as open as Dreamhost. So, let me tell you why you should sign up and start hosting with <a href="http://www.dreamhost.com/r.cgi?183852">Dreamhost</a>.</p>
<ul>
<li>unlimited bandwidth and storage + 50 GB for personal backups</li>
<li>register domains for $10 (not having to deal with an external registar) + a free domain at signup</li>
<li>unlimited email accounts, mysql databases, users</li>
<li>mailing lists (no need to signup with AWeber or others)</li>
<li>Ruby-on-Rails, PHP5, WebDAV, Pearl, .htaccess files, etc.</li>
<li>Google apps integration (use @yourdomain.com for email address and Google mail)</li>
<li>VPN access, SSL certificates, Steaming media, Jabber</li>
<li>One-click installs (WordPress, Gallery, ZenCart, dotProject and many others)</li>
<li>Great support. Very friendly and they always respond in a timely fashion</li>
<li>a whole other bunch of programmer and consumer friendly features</li>
</ul>
<p>If you are just a beginner or an experienced programmer, Dreamhost is a perfect suit for you. Try them today for only about $11/month if you go monthly, $120 per year, or as low as $5.95 if you sign up for 5 years. <a href="http://www.dreamhost.com/r.cgi?183852">Click here to sign up!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/my-favorite-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Tips to Get More Traffic, Subscribers, and Readers</title>
		<link>http://jjmelo.com/blog/blogging-tips-to-get-more-traffic-subscribers-and-readers/</link>
		<comments>http://jjmelo.com/blog/blogging-tips-to-get-more-traffic-subscribers-and-readers/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:31:20 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Whatev...]]></category>
		<category><![CDATA[WordPress.]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=333</guid>
		<description><![CDATA[Here is a list of blogging tips, to increase your readership and exposure. Some I need to apply more myself, but here they are: When writting a post for a blog, use  bullet points, headers and try to keep paragraphs short. These things attract readers to actually read the post. Read Melissa&#8217;s blog Writing Forward for writing tips, which are very useful. Try to always include an image; imagine a newspaper without images. Quite boring. If you can&#8217;t find something &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>Here is a list of blogging tips, to increase your readership and exposure. Some I need to apply more myself, but here they are:<span id="more-333"></span></p>
<ul>
<li>When writting a post for a blog, use  <strong>bullet points</strong>, <strong>headers</strong> and try to keep <strong>paragraphs short</strong>. These things attract readers to actually read the post. Read Melissa&#8217;s blog <a href="http://www.writingforward.com">Writing Forward</a> for writing tips, which are very useful.</li>
<li>Try to always<strong> include an image</strong>; imagine a newspaper without images. Quite boring. If you can&#8217;t find something relevant look for usable images on <a href="http://flickr.com">Flickr</a>.</li>
<li><strong>Encourage your readers to signup</strong> for your RSS feed. Perhaps write a post on how to use an RSS reader (such as <a href="http://google.com/reader">Google Reader</a>) and its benefits. Use <a href="http://feedburner.com">Feedburner</a> to track your RSS readers and perhaps monetize on your feed in the future.</li>
<li><strong>Start a contest</strong> to give something away, such as something free like an Ebook or perhaps an Ipod Nano. Get people to Tweet about your contest as an entry or sign up for the RSS feed. Reward your commenters too with an entry to the contest. John Chow has <a href="http://www.johnchow.com/how-to-get-500-newsletter-subscribers-in-1-day/">great tips</a> for getting lots of subscribe and readers in a short amount of time.</li>
<li><strong>Thank your commenters</strong>, either personally or automatically with a WordPress <a href="http://www.justinshattuck.com/comment-relish/">plugin</a>. Also try commenting on their blogs and if you like what they write subscribe to their RSS feed and ask them to join yours.</li>
<li><strong>Blog as much as you can without affecting quality</strong>. Try for daily postings, but if you can&#8217;t, at least a 3 or 4 per week, but remember not to just write for the sake of writing. If you have nothing to blog about, don&#8217;t force yourself and comprimise your blogs quality. If you feel real inspired one day and you are able to crank out a few posting, schedule them to be published in the future for the days or just keep of backlog of post for days when you can&#8217;t find inpiration (or perhaps time to blog).</li>
<li><strong>Network</strong>: Try to get interviews with recognized bloggers. Perhaps he/she would be happy to give you a quick email interview, in exchange for traffic for their blog. Get a guest blogger to write for your blog and write for someone else&#8217;s, both of you will benefit with the cross-promotion</li>
</ul>
<p><a href="http://www.flickr.com/photos/rakka_pl/2332347813/">[Photo credit]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/blogging-tips-to-get-more-traffic-subscribers-and-readers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why aren&#039;t we seeing hybrid hard drives?</title>
		<link>http://jjmelo.com/blog/why-arent-we-seeing-hybrid-hard-drives/</link>
		<comments>http://jjmelo.com/blog/why-arent-we-seeing-hybrid-hard-drives/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:40:14 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Ranting]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=280</guid>
		<description><![CDATA[I&#8217;ve been seriously considering replacing my MacBook&#8217;s regular spinning hard drive with a fancy new SSD drive, then sticking an external case to the old 320 GB hard drive and using it as external storage. I can get away with just 32 GB on the SSD drive, more than enough for the OS and all my apps, and I would put all the other space-taking media on the spinning drive. Not a bad idea, seeing as I travel a lot &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-306" title="ssdhh" src="http://www.jjmelo.com/blog/wp-content/uploads/ssdhh.gif" alt="ssdhh" width="434" height="169" /><br />
I&#8217;ve been seriously considering replacing my MacBook&#8217;s regular spinning hard drive with a fancy new SSD drive, then sticking an external case to the old 320 GB hard drive and using it as external storage. I can get away with just 32 GB on the SSD drive, more than enough for the OS and all my apps, and I would put all the other space-taking media on the spinning drive. Not a bad idea, seeing as I travel a lot with my laptop, but why isn&#8217;t the whole concept of having two drives in computers now a days, a spinning and a solid-state drive, a standard? Perhaps a hybrid SSD/Spinning drive would fit the bill.<br />
<span id="more-280"></span></p>
<p>SSDs are known for awesome reads and slow writes and the obvious advantage of not having any moving parts, so they are ideal for housing an OS and applications (any flavor of OS).  SSD&#8217;s are also dropping in price every single day, but they still can&#8217;t compete with the massive storage of regular old spinning hard drives (any computer geek will tell you this), so regular spinning hard drives are ideal for just storage. And you can buy 1TB worth of hard drive space for about $100.</p>
<p>Hint, hint, computer makers, start offering computers (laptops or desktops) with dual hard drives, a fast 32 GB SSD for the OS and app, and a huge spinning drive for data (music, pictures, movies, etc). This would also simplify the idea of backups, where one could run two different backup sets, which would be clearly differentiated; one is stuff and the other is apps (counting the OS as an app). Hint hint laptop makers, offer a hybrid drive in your next round of high-end laptops, people will gobble that up.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/why-arent-we-seeing-hybrid-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Explained</title>
		<link>http://jjmelo.com/blog/redesign-explained/</link>
		<comments>http://jjmelo.com/blog/redesign-explained/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:03:00 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[WordPress.]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=282</guid>
		<description><![CDATA[As you can see if you are an old blog visitor, I&#8217;ve changed the appearance of things around here. This time, I didn&#8217;t create my own theme, I went the classic &#8220;buy a premium theme&#8221; route, and I&#8217;m quite happy with the results. My past experience with my creating my last two themes was very helpful; I learned a lot about the inner workings of WordPress, even though I didn&#8217;t create the theme completely from scratch, I went the Sandbox &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-283   alignnone" src="http://www.jjmelo.com/blog/wp-content/uploads/picture-11.png" alt="" width="317" height="56" /></p>
<p>As you can see if you are an old blog visitor, I&#8217;ve changed the appearance of things around here. This time, I didn&#8217;t create my own theme, I went the classic &#8220;buy a premium theme&#8221; route, and I&#8217;m quite happy with the results. My past experience with my creating my last two themes was very helpful; I learned a lot about the inner workings of WordPress, even though I didn&#8217;t create the theme completely from scratch, I went the <a title="Sandbox" href="http://www.plaintxt.org/themes/sandbox/" target="_blank">Sandbox route</a> (who starts any coding project now a days with out some sort of recycled code, anyway?).</p>
<p><span id="more-282"></span></p>
<p>I decided I didn&#8217;t want to redesign a code myself and rather spend that time writing instead of designing. So I searched the web a while, exploring the premium WordPress websites out there until I found exactly what I needed; a subscription site with a all-you-can-download model with a very good price point. <a title="Elegant Themes" href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=980" target="_blank">Elegant Themes</a>, $20 for a year, where I have access to their growing library of themes, all of which are professionally designed and supported. I will also have access to all their new themes, for as long as I&#8217;m a paying subscriber. </p>
<p style="text-align: center;"><a href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=980"><img class="aligncenter size-full wp-image-284" src="http://www.jjmelo.com/blog/wp-content/uploads/picture-2.png" alt="" width="544" height="126" /></a></p>
<p>I modified the included logo of the theme I decide to use using the included PSD file, which is extremely helpful. Then I read the readme file included with the download and installed the theme. Everything went smooth and without a hitch, but if something were to arise, their support and forums are awesome (I had to seek help using another theme for an upcoming project). </p>
<p>If you are on the market for a new theme, and a free theme or making a theme yourself aren&#8217;t really an option, <a title="Elegant Themes" href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=980" target="_blank">check them out</a>, you can see all their themes as demos and their support for installation is great.  Since I can use as many themes as I like, I&#8217;ve started a <a href="http://julianpresentstrailers.com">new secret project</a>, something I&#8217;m trying to keep under wraps until its ready to launch. Oops.</p>
<p><em>#Disclaimer#: I discovered they have an affiliate program so I became a member and if you end up buying, I&#8217;ll get a commission, nothing big, but worth monetizing if possible. I wouldn&#8217;t be writing about them if I wouldn&#8217;t think their product is awesome, and hey, I&#8217;m a paying customer myself. I&#8217;ve also added a 125&#215;125 link on my sidebar. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/redesign-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I want for my IPhone</title>
		<link>http://jjmelo.com/blog/what-i-want-for-my-iphone/</link>
		<comments>http://jjmelo.com/blog/what-i-want-for-my-iphone/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:52:55 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Ranting]]></category>
		<category><![CDATA[push notification]]></category>
		<category><![CDATA[sirius xm]]></category>
		<category><![CDATA[slingbox]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=249</guid>
		<description><![CDATA[1. Push notifications I want this just because of instant messaging. I use AIM, MSN and Yahoo Messenger, and even though Palringo does a good job, it isn&#8217;t enough. I&#8217;ve been looking at BeeJiveIM but I&#8217;m hesitant to spend $16 on an app with functionality that should be built into the IPhone. 2. Slingplayer Sling announced many months ago that they were developing a Slingplayer for the IPhone but they haven&#8217;t delivered yet. C&#8217;mon Sling, it can&#8217;t be that hard! &#8230;]]></description>
			<content:encoded><![CDATA[<p>1. Push notifications</p>
<p>I want this just because of instant messaging. I use AIM, MSN and Yahoo Messenger, and even though Palringo does a good job, it isn&#8217;t enough. I&#8217;ve been looking at BeeJiveIM but I&#8217;m hesitant to spend $16 on an app with functionality that <em>should</em> be built into the IPhone.</p>
<p>2. Slingplayer</p>
<p>Sling announced many months ago that they were developing a Slingplayer for the IPhone but they haven&#8217;t delivered yet. C&#8217;mon Sling, it can&#8217;t be that hard! They say Q1 2009, <a href="http://www.engadget.com/2009/01/07/slingplayer-mobile-for-iphone-demoed-on-video-coming-in-q1/" target="_blank">again </a>and <a href="http://www.techcrunch.com/2009/01/05/watch-cable-tv-from-your-iphone/" target="_blank">again.</a></p>
<p>3. Sirius Satellite Radio streaming</p>
<p>Again, another promise that hasn&#8217;t been delivered. I mean&#8230;how hard can it be? Many other does it already (Pandora), it basically needs to authenticate a username/password, display the chanels and start the stream&#8230;we don&#8217;t need fancy time-shifting or anything, just a mid-quality stream. But, then again, it might be <a href="http://i.gizmodo.com/5142096/sirius-satellite-radio-iphone-app-could-come-within-a-week" target="_blank">closer than we think</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/what-i-want-for-my-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imminent  Redesign</title>
		<link>http://jjmelo.com/blog/imminent-redesign/</link>
		<comments>http://jjmelo.com/blog/imminent-redesign/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:10:52 +0000</pubDate>
		<dc:creator>jjmelo2012</dc:creator>
				<category><![CDATA[Whatev...]]></category>

		<guid isPermaLink="false">http://www.jjmelo.com/blog/?p=245</guid>
		<description><![CDATA[I am currently redesigning this site. Please hold on to your hats. p.s. I&#8217;m abrutly changing the unfinished theme to force myself to do it quick. UPDATE: Didn&#8217;t feel like redesigning (css tinkering etc) so I just grabbed a quick WP theme, changed it around a bit and voila!]]></description>
			<content:encoded><![CDATA[<p>I am currently redesigning this site. Please hold on to your hats.</p>
<p>p.s. I&#8217;m abrutly changing the unfinished theme to force myself to do it quick.</p>
<p>UPDATE: Didn&#8217;t feel like redesigning (css tinkering etc) so I just grabbed a quick WP theme, changed it around a bit and voila!</p>
]]></content:encoded>
			<wfw:commentRss>http://jjmelo.com/blog/imminent-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

